965 N Griffin Shores Dr

One of the last large, dockable Intracoastal building sites in St Augustine. Located on appx 1 Acre (100′ x 389′ deep) in gated Ocean Palms on Anastasia Island. Build among some of St Augustine’s most exclusive homes. Gated entry with access via the oak lined parkway. Enjoy easy access to beautiful Crescent Beach, St Augustine’s restaurants, shops & Historic Downtown! This is Quiet, Intracoastal waterfront living, AT ITS BEST!
View full listing detailsPrice: | $925,000 |
---|---|
Address: | 965 N Griffin Shores Dr |
City: | St Augustine |
State: | Florida |
Zip Code: | 32080 |
MLS: | 213235 |
Acres: | 0.930 |
Lot Square Feet: | 0.930 acres |
access: | Paved, Private |
---|---|
addressSearchNumber: | 965 |
agentHitCount: | 66 |
area: | 07 |
assocMaintFee: | 134 |
bankCorporateOwnedYN: | no |
cddYN: | no |
clientHitCount: | 8 |
coListingAgentFirstName: | Roy |
coListingAgentLastName: | Barnes, Jr |
coListingAgentPhone: | 904-669-1430 |
coListingOfficeName: | St Augustine Realty |
dockYN: | no |
floodZoneYN: | Yes |
geoAddressLine: | 965 N Griffin Shores Dr |
geoPostalCode: | 32080 |
geoPrimaryCity: | St Augustine |
geoQuality: | 0.95 |
geoSubdivision: | FL |
geoZoomLevel: | 16 |
hoaTerm: | Monthly |
hoaYN: | yes |
improvements: | Deed Restrictions |
lO2OfficePhone1Descriptin: | Office |
la1agentPhone1Countryid: | United States (+1) |
la1agentStatus: | MLS and BOARD |
la1agentType: | Primary Agent |
la2agentPhone1Countryid: | United States (+1) |
la2agentStatus: | MLS and BOARD |
la2agentType: | Primary DR |
legalDescription: | Lot 193, Ocean Palms Phase 1. |
listAgreementType: | Exclusive Right to Sell |
listingAgentFirstName: | Cathy |
listingAgentLastName: | Thomson |
listingAgentPhone: | 904-237-2440 |
listingOfficeName: | St Augustine Realty |
listingOfficePhone: | 904-824-3331 |
lo1mainOfficeId: | 72 |
lo1officeAbbreviation: | 2825103330 |
lo1officeIdentifier: | 72 |
lo1officeType: | Primary |
lo1officephone1countryid: | United States (+1) |
lo2mainOfficeId: | 72 |
lo2officeAbbreviation: | 2825103330 |
lo2officeIdentifier: | 72 |
lo2officeType: | Primary |
lo2officephone1countryid: | United States (+1) |
location: | Intracoastal Front, Water Front |
lotDescription: | Treed |
lotSize: | 105x389 |
lotType: | Regular |
lowTideDepth: | 7-10 Feet |
millageRate: | 13.3739 |
navigableYN: | yes |
parcelId: | 175931-1930 |
saleRent: | For Sale |
searchPrice: | 925000 |
shortSaleYN: | no |
statusCategoryMls: | Active |
statusDetail: | no |
subdivisionCondo: | Ocean Palms |
surveyYN: | yes |
taxYear: | 2020 |
taxes: | 6487 |
terms: | Cash, Conv |
waste: | Not Installed |
waterSource: | Other-See Remarks |
waterfrontType: | Intracoastal |
waterfrontYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing