9410 Osprey Branch Trl
Inside this well manicured, gated community of Osprey Branch you will find a welcoming 2/2 condo with one car garage. Great location! New paint and carpet throughout, move in ready! Access the unit from the ground floor then up the stairs to an open, split floor plan. Stainless appliances, solid surface kitchen counters, washer/dryer conveys plus a community pool and exercise room…. schedule your showing today as this won’t last long.
View full listing detailsPrice: | $185,000 |
---|---|
Address: | 9410 Osprey Branch Trl |
City: | Jacksonville |
State: | Florida |
Zip Code: | 32257 |
MLS: | 223575 |
Year Built: | 2006 |
Square Feet: | 1,079 |
Bedrooms: | 2 |
Bathrooms: | 2 |
area: | 18 - Duval County |
---|---|
heat: | Electric |
roof: | Shingle |
cddYN: | no |
hoaYN: | yes |
taxes: | 995.76 |
terms: | Cash, Conv, FHA, Veterans |
waste: | Sewer |
water: | City |
extras: | HOA, Secure Community |
acreage: | N/A |
hoaTerm: | Monthly |
lotSize: | 436 |
stories: | 2 |
taxYear: | 2020 |
unitNum: | 10-7 |
fipsCode: | 12031 |
flooring: | Carpet, Tile |
parcelId: | 148702-0748 |
saleRent: | For Sale |
condoFees: | Maintenance Exterior, Management, Master Policy |
entryLevel: | Ground Level |
masterBath: | Shower Only |
mbdrmLevel: | 2 |
entryLevel2: | GROUND LEVEL |
lotLandType: | Paved |
shortSaleYN: | no |
construction: | Frame, Stucco |
kitchenWidth: | 13 |
substructure: | Slab |
assocMaintFee: | 338 |
kitchenLength: | 9 |
2BdrmSizeWidth: | 13 |
mbdrmSizeWidth: | 13 |
2BdrmSizeLength: | 10 |
airConditioning: | Electric |
diningRoomWidth: | 12 |
hoaRestrictions: | Pets, See Docs |
livingRoomWidth: | 12 |
mbdrmSizeLength: | 11 |
diningRoomLength: | 9 |
legalDescription: | 28-3S-27E OSPREY BRANCH CONDOMINIUM UNIT 10-7 1/120% INT COMMON ELEMENTS O/R 13346-1007 |
listingPriceSqft: | 171.46 |
livingRoomLength: | 11 |
minimumLeaseTerm: | 6 Months |
personalProperty: | Ceiling Fans, Chandelier, Dishwasher, Disposal, Garage Door, Microwave, Range, Refrigerator, Window Treatments, Washer/Dryer |
subdivisionCondo: | Not Available-Duval |
communityFeatures: | Exercise, Gated, Community Pool Unheated |
condoRestrictions: | Pets, See Docs |
newConstructionYN: | no |
parkingFacilities: | 1 Car Garage, Guest Space |
statusCategoryMls: | Sold |
addressSearchNumber: | 9410 |
sourceOfMeasurement: | Tax Records |
bankCorporateOwnedYN: | no |
minimumLeaseTermSource: | Condo Docs |
Please sign up for a Listing Manager account below to inquire about this listing