9410 Osprey Branch Trl

Inside this well manicured, gated community of Osprey Branch you will find a welcoming 2/2 condo with one car garage. Great location! New paint and carpet throughout, move in ready! Access the unit from the ground floor then up the stairs to an open, split floor plan. Stainless appliances, solid surface kitchen counters, washer/dryer conveys plus a community pool and exercise room…. schedule your showing today as this won’t last long.
View full listing detailsPrice: | $185,000 |
---|---|
Address: | 9410 Osprey Branch Trl |
City: | Jacksonville |
State: | Florida |
Zip Code: | 32257 |
MLS: | 223575 |
Year Built: | 2006 |
Square Feet: | 1,079 |
Bedrooms: | 2 |
Bathrooms: | 2 |
2BdrmSizeLength: | 10 |
---|---|
2BdrmSizeWidth: | 13 |
acreage: | N/A |
addressSearchNumber: | 9410 |
airConditioning: | Electric |
area: | 18 - Duval County |
assocMaintFee: | 338 |
bankCorporateOwnedYN: | no |
cddYN: | no |
communityFeatures: | Exercise, Gated, Community Pool Unheated |
condoFees: | Maintenance Exterior, Management, Master Policy |
condoRestrictions: | Pets, See Docs |
construction: | Frame, Stucco |
diningRoomLength: | 9 |
diningRoomWidth: | 12 |
entryLevel: | Ground Level |
entryLevel2: | GROUND LEVEL |
extras: | HOA, Secure Community |
fipsCode: | 12031 |
flooring: | Carpet, Tile |
heat: | Electric |
hoaRestrictions: | Pets, See Docs |
hoaTerm: | Monthly |
hoaYN: | yes |
kitchenLength: | 9 |
kitchenWidth: | 13 |
legalDescription: | 28-3S-27E OSPREY BRANCH CONDOMINIUM UNIT 10-7 1/120% INT COMMON ELEMENTS O/R 13346-1007 |
listingPriceSqft: | 171.46 |
livingRoomLength: | 11 |
livingRoomWidth: | 12 |
lotLandType: | Paved |
lotSize: | 436 |
masterBath: | Shower Only |
mbdrmLevel: | 2 |
mbdrmSizeLength: | 11 |
mbdrmSizeWidth: | 13 |
minimumLeaseTerm: | 6 Months |
minimumLeaseTermSource: | Condo Docs |
newConstructionYN: | no |
parcelId: | 148702-0748 |
parkingFacilities: | 1 Car Garage, Guest Space |
personalProperty: | Ceiling Fans, Chandelier, Dishwasher, Disposal, Garage Door, Microwave, Range, Refrigerator, Window Treatments, Washer/Dryer |
roof: | Shingle |
saleRent: | For Sale |
shortSaleYN: | no |
sourceOfMeasurement: | Tax Records |
statusCategoryMls: | Sold |
stories: | 2 |
subdivisionCondo: | Not Available-Duval |
substructure: | Slab |
taxYear: | 2020 |
taxes: | 995.76 |
terms: | Cash, Conv, FHA, Veterans |
unitNum: | 10-7 |
waste: | Sewer |
water: | City |
Please sign up for a Listing Manager account below to inquire about this listing