8135 A1a
Are you ready to own a slice of paradise? This 1.01 wooded acre lot on the Intracoastal Waterway awaits the building of your dream home. Imagine the beautiful sunsets and nature’s water fowl to take your cares of the day away. Add a dock for smaller vessels although tides need to be considered. Not deep water access. Located just north of the Southeast Intracoastal Waterway Park and close to public beach access.
View full listing detailsPrice: | $449,000 |
---|---|
Address: | 8135 A1a |
City: | St Augustine |
State: | Florida |
Zip Code: | 32080 |
MLS: | 227386 |
Acres: | 1.010 |
Lot Square Feet: | 1.010 acres |
access: | Paved |
---|---|
acreage: | 1-2Acres |
addressSearchNumber: | 8135 |
area: | 08 |
bankCorporateOwnedYN: | no |
cddYN: | no |
dockYN: | no |
elementary: | W.D. Hartley Elementary |
highSchool: | Pedro Menendez High School |
hoaYN: | no |
legalDescription: | 12-H PT OF GL 2 SEC 11 & PT OF GL 1 SEC 12 LYING W OF A1A - PARCEL H (EX LOT 25 IN OR1458/ 1690 LOT 23 IN OR1459/1213 & LOT 24 IN OR1455/1893)(EX LOT 22 IN OR1470/1174) 103.95FT ON RD/106FT ON RIVER - LOT 26 REMAINS OR1764/430 |
lotSize: | 104x361x106x345 |
lowTideDepth: | Unknown |
middleSchool: | Gamble Rogers Middle |
navigableYN: | yes |
parcelId: | 186140-0080 |
pricePerAcre: | 444554 |
saleRent: | For Sale |
shortSaleYN: | no |
statusCategoryMls: | Active |
subdivisionCondo: | None |
surveyYN: | no |
taxYear: | 2021 |
taxes: | 3686.04 |
waterfrontType: | Intracoastal |
waterfrontYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing