701 Camelia Trl

This beautifully treed .78 acre lot in the well established neighborhood of Moultrie Trails is the perfect canvas to paint the picture of your dream home. Small hills, winding roads, a canopy of mature trees and to the rear of the property you’ll find a small creek that runs through this peaceful neighborhood. A prime location offering a clubhouse and tennis courts, just south of town, close to shopping, restaurants and beaches. More pictures to follow.
View full listing detailsPrice: | $165,000 |
---|---|
Address: | 701 Camelia Trail |
City: | St Augustine |
State: | Florida |
Zip Code: | 32086 |
MLS: | 223310 |
Acres: | 0.780 |
Lot Square Feet: | 0.780 acres |
access: | Paved |
---|---|
acreage: | 1/2 to 1 Acre |
addressSearchNumber: | 701 |
area: | 11 |
assocMaintFee: | 270 |
bankCorporateOwnedYN: | no |
cddYN: | no |
elementary: | Otis A. Mason Elementary |
highSchool: | Pedro Menendez High School |
hoaTerm: | Quarterly |
hoaYN: | yes |
legalDescription: | 13-87 88 89 MOULTRIE TRAILS LOT 36 OR5227/1232 |
lotDescription: | Corner Lot, Treed |
lotSize: | 129' x 265' |
lowTideDepth: | Under 2 Feet |
middleSchool: | Gamble Rogers Middle |
navigableYN: | no |
parcelId: | 185190-0360 |
saleRent: | For Sale |
shortSaleYN: | no |
statusCategoryMls: | Sold |
subdivisionCondo: | Moultrie Trails |
taxYear: | 2021 |
taxes: | 1223.72 |
waste: | Septic |
waterSource: | County |
waterfrontType: | Creek |
Please sign up for a Listing Manager account below to inquire about this listing