701 Camelia Trl
This beautifully treed .78 acre lot in the well established neighborhood of Moultrie Trails is the perfect canvas to paint the picture of your dream home. Small hills, winding roads, a canopy of mature trees and to the rear of the property you’ll find a small creek that runs through this peaceful neighborhood. A prime location offering a clubhouse and tennis courts, just south of town, close to shopping, restaurants and beaches. More pictures to follow.
View full listing detailsPrice: | $165,000 |
---|---|
Address: | 701 Camelia Trail |
City: | St Augustine |
State: | Florida |
Zip Code: | 32086 |
MLS: | 223310 |
Acres: | 0.78 |
Lot Square Feet: | 0.78 acres |
area: | 11 |
---|---|
cddYN: | no |
hoaYN: | yes |
taxes: | 1223.72 |
waste: | Septic |
access: | Paved |
acreage: | 1/2 to 1 Acre |
hoaTerm: | Quarterly |
lotSize: | 129' x 265' |
taxYear: | 2021 |
parcelId: | 185190-0360 |
saleRent: | For Sale |
elementary: | Otis A. Mason Elementary |
highSchool: | Pedro Menendez High School |
navigableYN: | no |
shortSaleYN: | no |
waterSource: | County |
lowTideDepth: | Under 2 Feet |
middleSchool: | Gamble Rogers Middle |
assocMaintFee: | 270 |
lotDescription: | Corner Lot, Treed |
waterfrontType: | Creek |
legalDescription: | 13-87 88 89 MOULTRIE TRAILS LOT 36 OR5227/1232 |
subdivisionCondo: | Moultrie Trails |
statusCategoryMls: | Sold |
addressSearchNumber: | 701 |
bankCorporateOwnedYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing