3980 Seaeagle Cir

This charming 3/2 home is situated on .42 acres and conveniently located off Wildwood drive. A private preserve lot in a quiet community with NO HOA. This ranch style home, with screened porches in front and rear, is ready for your vision to make it your own. Schedule your appointment today!
View full listing detailsPrice: | $299,900 |
---|---|
Address: | 3980 Seaeagle Cir |
City: | St Augustine |
State: | Florida |
Zip Code: | 32086 |
MLS: | 216916 |
Year Built: | 1988 |
Square Feet: | 1,368 |
Acres: | 0.420 |
Lot Square Feet: | 0.420 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
2BdrmSizeLength: | 11 |
---|---|
2BdrmSizeWidth: | 11 |
2ndPorchLength: | 10 |
2ndPorchWidth: | 24 |
acreage: | 1/4 to 1/2 Acre |
addressSearchNumber: | 3980 |
airConditioning: | Central, Electric |
area: | 11 |
bankCorporateOwnedYN: | no |
cddYN: | no |
construction: | Brick, Concrete Fiber Board |
diningRoomLength: | 11 |
diningRoomWidth: | 9 |
diningType: | Formal |
elementary: | Otis A. Mason Elementary |
entryLevel: | Ground Level |
extras: | Auto Sprinkler, Bedroom Downstairs, Fireplace, Partial Fence, Irrigation System/Well |
fipsCode: | 12109 |
flooring: | Carpet, Laminate Wood, Vinyl |
heat: | Central, Electric |
highSchool: | Pedro Menendez High School |
hoaYN: | no |
homesteadExemptionYN: | yes |
kitchenLength: | 11 |
kitchenWidth: | 12 |
legalDescription: | 14/61-63 CREEKSIDE SUB LOT 21 OR908/1445 |
listingPriceSqft: | 219.23 |
livingRoomLength: | 15 |
livingRoomWidth: | 23 |
lotLandType: | Conservation Backyard |
lotSize: | 90x202x91x210 |
masterBath: | Tub/Shower Combo |
mbdrmLevel: | 1 |
mbdrmSizeLength: | 14 |
mbdrmSizeWidth: | 15 |
middleSchool: | Gamble Rogers Middle |
newConstructionYN: | no |
otherSqft: | 870 |
parcelId: | 136798-0210 |
parkingFacilities: | 2 Car Garage, Attached, Off Street |
personalProperty: | Ceiling Fans, Chandelier, Dishwasher, Garage Door, Microwave, Range, Refrigerator, Shed, Window Treatments |
porchLength: | 4 |
porchWidth: | 14 |
roof: | Shingle |
saleRent: | For Sale |
screenedPorchYN: | yes |
shortSaleYN: | no |
sourceOfMeasurement: | Tax Records |
splitPlanYN: | yes |
statusCategoryMls: | Sold |
stories: | 1 |
style: | Ranch, Single Family Home |
subdivisionCondo: | Creekside |
substructure: | Slab |
taxYear: | 2020 |
taxes: | 1358.16 |
terms: | Cash, Conv |
waste: | Septic |
water: | Private, Other-See Remarks |
Please sign up for a Listing Manager account below to inquire about this listing