34 Alcira Ct
Nestled away in St. Augustine Shores you will find the Conquistador Condos bordering the ICW. Whether you’re looking for an active lifestyle or a place to relax, this 2/2 Second Floor condo has what you’re looking for. A large screened lanai adds to your living space year round, private and spacious. The community has three swimming pools, five tennis courts, shuffle board, walking trails, fishing pier, covered picnic areas – something for everyone!! Close proximity to beautiful sandy beaches, historical downtown St. Augustine, shopping and restaurants. Add your personal touches and enjoy as a primary residence, second home or investment property, as they allow 7 day rentals.
View full listing detailsPrice: | $164,900 |
---|---|
Address: | 34 Alcira Ct |
City: | St Augustine |
State: | Florida |
MLS: | 213696 |
Square Feet: | 920 |
Bedrooms: | 2 |
Bathrooms: | 2 |
area: | 09 |
---|---|
heat: | Central, Electric |
cddYN: | no |
hoaYN: | yes |
style: | Flat |
taxes: | 1309.22 |
terms: | Cash, Other-See Remarks |
waste: | Sewer |
water: | County |
extras: | HOA |
acreage: | N/A |
hoaTerm: | Monthly |
stories: | 1 |
taxYear: | 2020 |
fipsCode: | 12109 |
parcelId: | 184371-0294 |
saleRent: | For Sale |
condoFees: | Cable, Community Maintained, Maintenance Exterior, Management, Master Policy, Trash Collection |
diningType: | Combo |
elementary: | W. D. Hartley Elementary |
entryLevel: | 2nd Story |
highSchool: | Pedro Menendez High School |
masterBath: | Tub/Shower Combo |
mbdrmLevel: | 1 |
entryLevel2: | 2nd STORY |
lotLandType: | Paved |
shortSaleYN: | no |
splitPlanYN: | no |
construction: | Concrete Block, Frame |
kitchenWidth: | 8 |
middleSchool: | Gamble Rogers Middle |
assocMaintFee: | 368 |
kitchenLength: | 12 |
storiesInUnit: | 1 Level |
2BdrmSizeWidth: | 11 |
mbdrmSizeWidth: | 12 |
2BdrmSizeLength: | 11 |
airConditioning: | Central, Electric |
diningRoomWidth: | 12 |
livingRoomWidth: | 12 |
mbdrmSizeLength: | 11 |
diningRoomLength: | 8 |
legalDescription: | (OR515/274) CONQUISTADOR CONDO APTS OF ST AUG SHORES BLDG 29 UNIT D OR2413/159 &2917/1102 |
listingPriceSqft: | 179.24 |
livingRoomLength: | 15 |
minimumLeaseTerm: | 1 Week |
personalProperty: | Dishwasher, Microwave, Range, Refrigerator, Window Treatments, Washer/Dryer |
subdivisionCondo: | Conquistador Condo |
condoRestrictions: | Approval of Sales, See Docs |
parkingFacilities: | Assigned, Guest Space |
statusCategoryMls: | Sold |
storiesInBuilding: | 1 to 3 |
addressSearchNumber: | 34 |
sourceOfMeasurement: | Tax Records |
bankCorporateOwnedYN: | no |
minimumLeaseTermSource: | 7 Days |
Please sign up for a Listing Manager account below to inquire about this listing