322 Mystic Castle Dr
Tucked away in a quaint neighborhood on a cul-de-sac, you’ll find this charming, well maintained 3/2, split floor plan home. Many upgrades including 9′ ceilings, plantation shutters, upgraded crown and base moldings complete the rooms. Granite kitchen counters, maple cabinetry and stainless steel appliances were chosen by these original owners. Minutes away from shopping, medical facilities, restaurants, historic downtown and of course the beautiful St. Augustine beaches.
View full listing detailsPrice: | $439,000 |
---|---|
Address: | 322 Mystic Castle Dr |
City: | St Augustine |
State: | Florida |
MLS: | 225137 |
Square Feet: | 1,918 |
Acres: | 0.24 |
Lot Square Feet: | 0.24 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
area: | 11 |
---|---|
heat: | Central, Electric |
cddYN: | no |
hoaYN: | yes |
style: | Single Family Home |
taxes: | 2323.68 |
terms: | Cash, Conv, FHA, Veterans |
waste: | Sewer |
water: | County |
extras: | HOA |
acreage: | Less than 1/4 Acre |
hoaFees: | Community Maintained |
hoaTerm: | Annually |
lotSize: | 10454 |
stories: | 1 |
taxYear: | 2021 |
fipsCode: | 12109 |
parcelId: | 101821-0640 |
saleRent: | For Sale |
diningType: | Formal |
elementary: | Otis A. Mason Elementary |
entryLevel: | Ground Level |
highSchool: | Pedro Menendez High School |
management: | Off-Site |
masterBath: | Shower Only |
mbdrmLevel: | 1 |
lotLandType: | Cul-de-Sac |
shortSaleYN: | no |
construction: | Stucco |
kitchenWidth: | 12 |
middleSchool: | Gamble Rogers Middle |
substructure: | Slab |
assocMaintFee: | 500 |
kitchenLength: | 16 |
2BdrmSizeWidth: | 12 |
mbdrmSizeWidth: | 13 |
2BdrmSizeLength: | 10 |
airConditioning: | Central, Electric |
diningRoomWidth: | 11 |
hoaRestrictions: | See Docs |
livingRoomWidth: | 17 |
mbdrmSizeLength: | 17 |
screenedPorchYN: | yes |
diningRoomLength: | 16 |
legalDescription: | 64/47-54 KING'S TRACE LOT 64 OR3820/1107 |
listingPriceSqft: | 228.88 |
livingRoomLength: | 17 |
personalProperty: | Ceiling Fans, Chandelier, Dishwasher, Disposal, Garage Door, Microwave, Range, Refrigerator, Window Treatments |
subdivisionCondo: | Kings Trace |
parkingFacilities: | 2 Car Garage, Off Street |
statusCategoryMls: | Sold |
addressSearchNumber: | 322 |
sourceOfMeasurement: | Tax Records |
bankCorporateOwnedYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing