322 Mystic Castle Dr

Tucked away in a quaint neighborhood on a cul-de-sac, you’ll find this charming, well maintained 3/2, split floor plan home. Many upgrades including 9′ ceilings, plantation shutters, upgraded crown and base moldings complete the rooms. Granite kitchen counters, maple cabinetry and stainless steel appliances were chosen by these original owners. Minutes away from shopping, medical facilities, restaurants, historic downtown and of course the beautiful St. Augustine beaches.
View full listing detailsPrice: | $439,000 |
---|---|
Address: | 322 Mystic Castle Dr |
City: | St Augustine |
State: | Florida |
Zip Code: | 32086 |
MLS: | 225137 |
Year Built: | 2013 |
Square Feet: | 1,918 |
Acres: | 0.24 |
Lot Square Feet: | 0.24 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
area: | 11 |
---|---|
heat: | Central, Electric |
roof: | Shingle |
cddYN: | no |
hoaYN: | yes |
style: | Single Family Home |
taxes: | 2323.68 |
terms: | Cash, Conv, FHA, Veterans |
vtURL: | https://my.matterport.com/show/?m=rWrBnNjMZuX&brand=0 |
waste: | Sewer |
water: | County |
extras: | HOA |
acreage: | Less than 1/4 Acre |
hoaFees: | Community Maintained |
hoaTerm: | Annually |
lotSize: | 10454 |
stories: | 1 |
taxYear: | 2021 |
fipsCode: | 12109 |
flooring: | Carpet, Tile |
parcelId: | 101821-0640 |
saleRent: | For Sale |
diningType: | Formal |
elementary: | Otis A. Mason Elementary |
entryLevel: | Ground Level |
geoQuality: | 0.95 |
highSchool: | Pedro Menendez High School |
management: | Off-Site |
masterBath: | Shower Only |
mbdrmLevel: | 1 |
vowInclude: | Yes |
lotLandType: | Cul-de-Sac |
searchPrice: | 439000 |
shortSaleYN: | no |
construction: | Stucco |
geoZoomLevel: | 16 |
kitchenWidth: | 12 |
la1agentType: | Primary Agent |
middleSchool: | Gamble Rogers Middle |
statusDetail: | no |
substructure: | Slab |
agentHitCount: | 76 |
assocMaintFee: | 500 |
geoPostalCode: | 32086 |
kitchenLength: | 16 |
lo1officeType: | Primary |
virtualTourYN: | yes |
2BdrmSizeWidth: | 12 |
clientHitCount: | 46 |
geoAddressLine: | 322 Mystic Castle Dr |
geoPrimaryCity: | St Augustine |
geoSubdivision: | FL |
la1agentStatus: | MLS and BOARD |
mbdrmSizeWidth: | 13 |
2BdrmSizeLength: | 10 |
airConditioning: | Central, Electric |
diningRoomWidth: | 11 |
hoaRestrictions: | See Docs |
livingRoomWidth: | 17 |
lo1mainOfficeId: | 72 |
mbdrmSizeLength: | 17 |
screenedPorchYN: | yes |
closingPriceSqft: | 228.88 |
diningRoomLength: | 16 |
legalDescription: | 64/47-54 KING'S TRACE LOT 64 OR3820/1107 |
listingPriceSqft: | 228.88 |
livingRoomLength: | 17 |
personalProperty: | Ceiling Fans, Chandelier, Dishwasher, Disposal, Garage Door, Microwave, Range, Refrigerator, Window Treatments |
subdivisionCondo: | Kings Trace |
listAgreementType: | Exclusive Right to Sell |
listingAgentPhone: | 904-237-2440 |
listingOfficeName: | St Augustine Realty |
newConstructionYN: | no |
parkingFacilities: | 2 Car Garage, Off Street |
statusCategoryMls: | Sold |
listingOfficePhone: | 904-824-3331 |
addressSearchNumber: | 322 |
lo1officeIdentifier: | 72 |
sourceOfMeasurement: | Tax Records |
bankCorporateOwnedYN: | no |
listingAgentLastName: | Thomson |
listingAgentFirstName: | Cathy |
lo1officeAbbreviation: | 2825103330 |
la1agentPhone1Countryid: | United States (+1) |
Please sign up for a Listing Manager account below to inquire about this listing