322 Mystic Castle Dr

Tucked away in a quaint neighborhood on a cul-de-sac, you’ll find this charming, well maintained 3/2, split floor plan home. Many upgrades including 9′ ceilings, plantation shutters, upgraded crown and base moldings complete the rooms. Granite kitchen counters, maple cabinetry and stainless steel appliances were chosen by these original owners. Minutes away from shopping, medical facilities, restaurants, historic downtown and of course the beautiful St. Augustine beaches.
View full listing detailsPrice: | $439,000 |
---|---|
Address: | 322 Mystic Castle Dr |
City: | St Augustine |
State: | Florida |
Zip Code: | 32086 |
MLS: | 225137 |
Year Built: | 2013 |
Square Feet: | 1,918 |
Acres: | 0.240 |
Lot Square Feet: | 0.240 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
2BdrmSizeLength: | 10 |
---|---|
2BdrmSizeWidth: | 12 |
acreage: | Less than 1/4 Acre |
addressSearchNumber: | 322 |
airConditioning: | Central, Electric |
area: | 11 |
assocMaintFee: | 500 |
bankCorporateOwnedYN: | no |
cddYN: | no |
construction: | Stucco |
diningRoomLength: | 16 |
diningRoomWidth: | 11 |
diningType: | Formal |
elementary: | Otis A. Mason Elementary |
entryLevel: | Ground Level |
extras: | HOA |
fipsCode: | 12109 |
flooring: | Carpet, Tile |
heat: | Central, Electric |
highSchool: | Pedro Menendez High School |
hoaFees: | Community Maintained |
hoaRestrictions: | See Docs |
hoaTerm: | Annually |
hoaYN: | yes |
kitchenLength: | 16 |
kitchenWidth: | 12 |
legalDescription: | 64/47-54 KING'S TRACE LOT 64 OR3820/1107 |
listingPriceSqft: | 228.88 |
livingRoomLength: | 17 |
livingRoomWidth: | 17 |
lotLandType: | Cul-de-Sac |
lotSize: | 10454 |
management: | Off-Site |
masterBath: | Shower Only |
mbdrmLevel: | 1 |
mbdrmSizeLength: | 17 |
mbdrmSizeWidth: | 13 |
middleSchool: | Gamble Rogers Middle |
newConstructionYN: | no |
parcelId: | 101821-0640 |
parkingFacilities: | 2 Car Garage, Off Street |
personalProperty: | Ceiling Fans, Chandelier, Dishwasher, Disposal, Garage Door, Microwave, Range, Refrigerator, Window Treatments |
roof: | Shingle |
saleRent: | For Sale |
screenedPorchYN: | yes |
shortSaleYN: | no |
sourceOfMeasurement: | Tax Records |
statusCategoryMls: | Sold |
stories: | 1 |
style: | Single Family Home |
subdivisionCondo: | Kings Trace |
substructure: | Slab |
taxYear: | 2021 |
taxes: | 2323.68 |
terms: | Cash, Conv, FHA, Veterans |
waste: | Sewer |
water: | County |
Please sign up for a Listing Manager account below to inquire about this listing